Ancestors of
Franz Ignatz Häusler
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | 4: | 8: | |||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Anna Margaretha Häusler B: 07 May 1777 | 6: | Joann Melchior Häusler B: 20 Jul 1750 D: 31 Dec 1790 | 12: | Joann Melchior Häusler B: 21 Jun 1726 D: 03 Sep 1798 |
| 13: | Anna Susanna Hannig B: 5 May 1724 D: 11 Feb 1765 | ||||
| 7: | Anna Regina Dimter B: About 1752 D: 22 Jul 1783 | 14: | |||
| 15: | |||||
Last updated: 20 April 2016
Joaktree 1.4.3 (2009-2025)