Ancestors of
Heinrich Ferdinand Schröring
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Johann Theodor Bernard Kruse B: 10 Oct 1838 D: 29 Mar 1913 | 4: | Johann Heinrich Kruse B: 31 May 1800 D: 30 Sep 1884 | 8: | Johan Henrich Kruse B: 08 Aug 1778 D: 01 Sep 1842 |
| 9: | Anna Maria Uphus B: 1772 D: 23 Oct 1805 | ||||
| 5: | Maria Margaretha Brandewiede B: 04 Dec 1812 D: 04 Dec 1859 | 10: | |||
| 11: | |||||
| 3: | Christina Bernardine Schräring B: 7 Jun 1836 | 6: | Johann Ferdinand Kruse B: 1772 D: 31 Jan 1853 | 12: | Theobald Ferdinand Grothaus B: 27 Nov 1729 D: 19 Feb 1781 |
| 13: | Maria Elisabeth Cruse B: 17 Jun 1742 D: 08 Mar 1789 | ||||
| 7: | Anna Maria Catharina Elisabeth Schräring B: 16 Sep 1795 D: 4 Nov 1861 | 14: | Johan Berend Schräring D: 12 Feb 1830 | ||
| 15: | Anna Maria Catharina Elisabeth Stegemann B: 1774 D: 20 Jun 1813 | ||||
Last updated: 10 April 2013
Joaktree 1.4.3 (2009-2025)